Synthetic Base Fluids

High-performance Group V base fluids – Speciality Polyalkylene glycols & Esters. Provide exceptional thermal stability and lubricity for the latest industrial formulations, including NSF food grade lubes & sustainable solutions.
Esters: A full range of synthetic esters, from mono-esters to complex polyol esters. Based on sustainable raw materials, LuSC listed grades, enable the formulation of high-temperature chain oils & greases, biodegradable lubricants & as lubricity co-solubilising additives.
Polyalkylene Glycols: Speciality Polyalkylene glycol base fluids, from water soluble grades to oil-soluble fluids, including very high-viscosity grades that enable the formulation of very high-performance industrial lubricant solutions.

Contact us

Please do not hesitate to contact us. Our experienced teams is ready to answer any questions you may have reagarding our products or services.



    Synovelle Grade Type Viscosity @ 40°C (cSt) Viscosity Index Pour Point °C Biodegradable
    Synovelle DOA Adipate ester 8 115 -79
    Synovelle DIDA Adipate ester 14 145 -72
    Synovelle DTDA Adipate ester 27 135 -57
    Synovelle TME 8 Trimellitate ester 87 85 -45
    Synovelle TME 810 Trimellitate ester 50 80 -48
    Synovelle TME 10 Trimellitate ester 125 83 -27
    Synovelle TME 13 Trimellitate ester 305 80 -9
    Synovelle 3020 Polyol ester 45 147 -30
    Synovelle 5010 Polyol ester 47 180 -40
    Synovelle 6060 Polyol ester 320 145 -25
    Synovelle 6090 Polyol ester 1,700 175 -20
    Synovelle 9050 Polyol ester 32 145 -18
    Synovelle Grade Viscosity @ 40°C (cSt) Viscosity Index Pour Point °C NSF HX-1 FDA CFR 21
    A20 19 168 -58
    A50 52 210 -53
    A80 78 210 -50
    A100 100 212 -49
    A150 145 233 -48
    A225 217 243 -42
    A380 380 261 -37
    A680 680 270 -36
    A1000 1,000 281 -35
    A1500 1,500 294 -30
    Synovelle Grade Viscosity @ 40°C (cSt) Viscosity Index Pour Point °C NSF HX-1 FDA CFR 21
    P35 33 168 -60
    P55 55 180 -60
    P75 76 190 -52
    P120 123 205 -51
    P150 150 210 -50
    P225 228 220 -37
    P335 331 225 -32
    PT420 440 220 -28
    PT680 680 240 -30
    PT950 960 250 -25
    Synovelle Grade Viscosity @ 40°C (cSt) Viscosity Index Pour Point °C NSF HX-1 FDA CFR 21
    W270 270 168 -58
    W460-60 460 265 -36
    W1000-60 1,000 283 -35
    W1050-50 1,050 282 -35
    W2000 2,050 315 6
    W18000 18,000 414 6
    W55000 55,000 430 6
    W100000 100,000 450 8
    WB18-30 2,800
    WB18-60 170
    WB55-30 6,500
    WB100-60 540
    Skip to content
    Synovelle
    Privacy Overview

    This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.